Click below to view five-generation charts of my grandparents, LaVaun and Lilias Monson and Gordon and Maxine Durney. Available pictures and histories can be reached by clicking on names on the charts.
Here are a couple of other interesting ways to view these family history data:
Pictures and histories are taken from a binder compiled by one of my sisters, Geri Zollinger, at the time of the LDS Pioneer Sesquesentennial. If you have further information about any persons in these lines, I'd like to hear about it (klmonson@gmail.com). Also, if you notice any errors in the information given here, please let me know. Thanks.
Hans MONSON | ||||
Christian Hans MONSON (1837-1896) | ||||
Berthe NIELSEN | ||||
Christian MONSON | ||||
Walter KREUTZBACH (stepfather) | ||||
Nielsine KREUTZBACH (1821-1892) | ||||
Christiane M OLSEN | ||||
Christian Alfred MONSON | ||||
James HENSON (1805-1878) | ||||
Alfred HENSON (1834-1902) | ||||
Hetty or Etty LANCASTER (1809-1881) | ||||
Lovina Francis HENSON (1864-1920) | ||||
William SEWELL | ||||
Mary Ann SEWELL (1844-1921) | ||||
Mary PAINTER | ||||
LaVaun Swainston MONSON (1911-1985) | ||||
Edward F SWAINSTON | ||||
George SWAINSTON (1825-1893) | ||||
Ann ALMOND | ||||
Albert George SWAINSTON (1848-1896) | ||||
Henry GROOM | ||||
Mary GROOM (1828-1902) | ||||
Elizabeth PHILPOT | ||||
Jane SWAINSTON | ||||
John RAMSBOTTOM | ||||
Henry RAMSBOTTOM (1809-1890) | ||||
Anna NUTTALL | ||||
Elizabeth Ann RAMSBOTTOM (1859-1938) | ||||
James WHITEHEAD | ||||
Martha WHITEHEAD (1816-1895) | ||||
Hannah HEPWORTH |
John Burnside FARNES (1806-1863) | ||||
Mathew Henry FARNES (1840-1932) | ||||
Ann ISACKE (1803-1891) | ||||
John William FARNES | ||||
John FRENCH | ||||
Mary Ann FRENCH (1840-1912) | ||||
Elizabeth GREEN (1814-1898) | ||||
Lawrence William FARNES | ||||
Elias BOWEN (1809-?) | ||||
Joseph Leonard BOWEN (1837-1910) | ||||
Cynthia HARRINGTON (1811-1883) | ||||
Ella Mathesson BOWEN | ||||
James FIFE (1804-1863) | ||||
Margaret FIFE (1841-1969) | ||||
Margaret MATHIESON (1801-1883) | ||||
Lillias Tanner FARNES (1913-1998) | ||||
Thomas TANNER (1807-1878) | ||||
Thomas TANNER, Jr. (1831-1904) | ||||
Mary CRUSE (1812-1851) | ||||
William Elsey TANNER | ||||
Joseph ELSEY | ||||
Susannah ELSEY (1835-1881) | ||||
Sarah LANE (1803-1852) | ||||
Lillie May TANNER | ||||
William SPEIRS | ||||
George SPEIRS (1827-1919) | ||||
Agnes THOMSON | ||||
Lillias SPEIRS | ||||
John LYON (1809-1889) | ||||
Janet LYON (1828-1919) | ||||
Janet THOMSON (1809-1895) |
Mr. DURNEY | ||||
James DURNEY | ||||
Mrs. DURNEY | ||||
James Holliday DURNEY (1831-1873) | ||||
Robert DUNCAN | ||||
Margaret DUNCAN | ||||
Isobel MILNE | ||||
Peter Sutton DURNEY | ||||
Joseph GORDON | ||||
John GORDON (1807-1876) | ||||
Nicholas GORDON | ||||
Jane Grant GORDON (1841-1908/9) | ||||
David WEBSTER | ||||
Isabella WEBSTER | ||||
Jean HOW | ||||
Gordon Hutchings DURNEY (1910-) | ||||
Asa HUTCHINS | ||||
Elias HUTCHINGS (1784-1845) | ||||
Abigail STOWELL | ||||
Shepherd Pierce HUTCHINGS (1818-1895) | ||||
John COX | ||||
Sarah (Sally) COX or SMITH (1794-1863) | ||||
Amy SMITH | ||||
Eliza Minerva HUTCHINGS | ||||
George Peter PECTOL | ||||
George PECTOL (1805-1869) | ||||
Elizabeth LUDECA | ||||
Eliza Ann PECTOL (1832-1911) | ||||
Frederick REASOR | ||||
Sarah REASOR (1810-1861) | ||||
Sarah KESTER |
William HODSON | ||||
John HODSON (1808-1880) | ||||
Ann WIGNOUGH | ||||
Thomas Heber HODSON (1846-1921) | ||||
George GILLER | ||||
Maria GILLAR (1815-1897) | ||||
Maria | ||||
John Vincent HODSON | ||||
Robert FLINT | ||||
William Allen FLINT (1820-1895) | ||||
Sarah ALLEN | ||||
Amelia FLINT (1847-1915) | ||||
Samuel SLACK | ||||
Elizabeth SLACK (1817-1878) | ||||
Sarah CART | ||||
Maxine HODSON (1910-1978) | ||||
Thomas WATSON | ||||
Joseph WATSON (1818-1862) | ||||
Mary | ||||
Edwin WATSON (1848-1928) | ||||
Joseph BARRATT | ||||
Ann BARRATT (1819-1899) | ||||
Ann COTTON | ||||
Susie Ann WATSON | ||||
William SWINGEWOOD | ||||
John SWINGEWOOD (1807-1859) | ||||
Elizabeth PERRY | ||||
Mary Ann SWINGEWOOD (1848-1924) | ||||
Thomas BAKER | ||||
Jemima BAKER (1811-1885) | ||||
Elizabeth MASSEY |